Nutrition Facts | 100 gr | 18 gr | Daily Values | DV (%) |
Energy (kcal) | 366,20 | 65,92 | 2000 | 3% |
Protein (gr) | 1,30 | 0,23 | 50 | 0% |
Total Fat (gr) | 0,24 | 0,04 | 70 | 0% |
Carbohydrates (g) | 94,16 | 16,95 | 260 | 7% |
Dietary fiber (g) | 8,90 | 1,60 | 25 | 6% |
Sodium (g) | 0,01 | 0,00 | 2,4 | 0% |
NonFAT | High Fiber
189,9 gr Fresh Apple = 18 gr